Week 4: Sep 19, 2011 - Sep 23, 2011
Click on document name in brackets "[ ]" to get document. Algebra 1 (Mat-7)
Exam Wednesday, October 5. Covers Chapter 3
| 15 | 09/19 | Mon | J7 pps 69-70 all problems and examples |
| 16 | 09/20 | Tue | [11-09-20-P17] [A-1] #1-18; [A-2] #1-10 (These were begun in class); |
| 17 | 09/21 | Wed | [11-09-12-Br] #1-16 odd; |
| 18 | 09/22 | Thu | J7 p. 74 Exercises # 1, 2, 3 |
| 19 | 09/23 | Fri | None |
Algebra 2 (Mat-8)
Exam Thursday, October 6. Covers Chapter 1
| 15 | 09/19 | Mon | J8 pps 16-17 # 5, 6, 7 |
| 16 | 09/20 | Tue | [11-09-20-P1] [A-1] #1-15; [A-2] #1-18; [B] #11, 12 (These were begun in class); |
| 17 | 09/21 | Wed | [11-09-19-Br] #1-19 odd; |
| 18 | 09/22 | Thu | [11-09-19-Br] # 21-27 odd; |
| 19 | 09/23 | Fri | None |
Algebra 3 & Analytic Geometry (Mat-10)
Exam Wednesday, October 19. Covers Chapter 1
| 15 | 09/19 | Mon | J10 P. 26 Exercises |
| 16 | 09/20 | Tue | J10 pps 27-30 Read and work all examples and problems. |
| 17 | 09/21 | Wed | J10 pps 30-35 All problems up to "Factoring" |
| 18 | 09/22 | Thu | None |
| 19 | 09/23 | Fri | No class. HS outing |
Advanced Algebra and Trig (Mat-11)
Exam Thursday, October 6. Covers Chapter 1 and functions.
Exam notesCalculus (Mat-12)
| 15 | 09/19 | Mon | Schaum's Examples 4.6 and 4.7; Your choice of "Solved Problems" |
| 16 | 09/20 | Tue | Schaum's pps 62-64 problems 4.11, 4.15, 4.16 |
| 17 | 09/21 | Wed | No class. IB trip. |
| 18 | 09/22 | Thu | None |