Week 35: May 16, 2011 - May 20, 2011
Click on document name in brackets "[ ]" to get document. Mathematics-5 (Mat-5)
Exam Thursday, May 19. Average, Rate. Graphs.
| 155 | 05/16 | Mon | W5B-41, W5B-42 and ; [06-06-05-K5C] A # 1-5; Bring protractor |
| 156 | 05/17 | Tue | W5B-43; ; [06-06-05-K5C] B # 1-3; |
| 157 | 05/18 | Wed | Exam tomorrow. Get enough sleep. |
| 158 | 05/19 | Thu | None. |
| 159 | 05/20 | Fri | None |
Mathematical Thinking (Mat-21)
Algebra 2 (Mat-8)
Exam. Thursday, June 2. Square roots. Quadratic equations.
Exam. Thursday, June 9. Quadratic equation II. Rational expressions.
| 155 | 05/16 | Mon | J9 pps 55-56 # 1, 2, and drills page 56; [11-05-16-T8] This has correct answers; |
| 156 | 05/17 | Tue | J9 p 59 # 3 (1-10) |
| 157 | 05/18 | Wed | [11-05-17-T8] Read and work examples. This is square root study guide.; |
| 158 | 05/19 | Thu | None. |
| 159 | 05/20 | Fri | None |
Advanced Algebra and Trig (Mat-11)
| 155 | 05/16 | Mon | Review. Practice exam. Questions welcome in class. |
| 156 | 05/17 | Tue | Review. Practice exam. Questions welcome in class. |
| 157 | 05/18 | Wed | Review. Practice exam. Questions welcome in class. |
| 158 | 05/19 | Thu | None. |
| 159 | 05/20 | Fri | None |
Calculus (Mat-12)
| 155 | 05/16 | Mon | [8.4] # 1-51 odd |
| 156 | 05/17 | Tue | [8.4] # 1-51 odd |
| 157 | 05/18 | Wed | [8.4] # 1-51 odd |
| 158 | 05/19 | Thu | None. |
| 159 | 05/20 | Fri | [Practice final exam] ; |