Week 34: May 09, 2011 - May 13, 2011
Click on document name in brackets "[ ]" to get document. Mathematics-5 (Mat-5)
Exam Thursday, May 19. Average, Rate. Graphs.
| 150 | 05/09 | Mon | W5B-34 |
| 151 | 05/10 | Tue | W5B-35 |
| 152 | 05/11 | Wed | W5B-36 |
| 153 | 05/12 | Thu | W5B-37, W5B-38, W5B-39 |
| 154 | 05/13 | Fri | W5B-40 |
Mathematical Thinking (Mat-21)
| 150 | 05/09 | Mon | [11-05-06-T21] Try to find th largest set; ; [11-04-25B-MAM] 4c, 5c, 6c, 7c; |
| 151 | 05/10 | Tue | [11-05-10-T21] ; |
| 152 | 05/11 | Wed | None |
| 153 | 05/12 | Thu | Examples of equivalence relations |
| 154 | 05/13 | Fri | See if you can complete the proof started in class. |
Algebra 2 (Mat-8)
Exam. Thursday, June 2. Square roots. Quadratic equations.
Exam. Thursday, June 9. Quadratic equation II. Rational expressions.
| 150 | 05/09 | Mon | J9 p. 50 # 1, 2 |
| 151 | 05/10 | Tue | J9 p. 51 #3 and page 169 #1, 2. Note that answers to page 169 are in the textbook on page 183. |
| 152 | 05/11 | Wed | J9 pps 51-52 problems and drills |
| 153 | 05/12 | Thu | [11-05-11-T8] All; |
| 154 | 05/13 | Fri | Review. |
Advanced Algebra and Trig (Mat-11)
Calculus (Mat-12)
| 150 | 05/09 | Mon | [8.1] #1-53 odd exclude #41 |
| 151 | 05/10 | Tue | [8.1] #1-53 odd exclude #41 |
| 152 | 05/11 | Wed | [8.1] #1-53 odd exclude #41 Begin to review for cumulative final exam |
| 153 | 05/12 | Thu | Review |
| 154 | 05/13 | Fri | [8.2] # 1-11 Odd |