Week 5: Sep 26, 2011 - Sep 30, 2011
Click on document name in brackets "[ ]" to get document. Algebra 1 (Mat-7)
Exam Wednesday, October 5. Covers Chapter 3
Algebra 2 (Mat-8)
Exam Thursday, October 6. Covers Chapter 1
| 20 | 09/26 | Mon | J8 pps 18-20 #3, 4, 5 |
| 21 | 09/27 | Tue | [11-09-12-Br] # 25-39 Odd; |
| 22 | 09/28 | Wed | [11-09-28-F7] Odd and even numbered problems; |
| 23 | 09/29 | Thu | ; [11-09-29-EA8] #1-5; |
| 24 | 09/30 | Fri | Chapter Exercises on pages 24-25. For Exercise A, do #1-6. For Exercise B, do #1-5. |
Algebra 3 & Analytic Geometry (Mat-10)
Exam Wednesday, October 19. Covers Chapter 1
| 20 | 09/26 | Mon | J10 pps 37-39 # 5, 7 |
| 21 | 09/27 | Tue | [07-10-29-L10] [3.5] # 1-25 Odd; |
| 22 | 09/28 | Wed | [07-10-29-L10] [3.5] # 33-45 odd; [3.6] # 1-55 odd; |
| 23 | 09/29 | Thu | [07-10-29-L10] [3.5] # 47-51 odd; [3.6] #13, 15, 47, 49, 51, 55, 61, 65; ; [11-09-29-EA8] # 1-5; |
| 24 | 09/30 | Fri | [07-10-29-L10] [3.6] # 67, 69, [3.7] # 1-55 odd; |
Advanced Algebra and Trig (Mat-11)
Exam Thursday, October 6. Covers Chapter 1 and functions.
Exam notesCalculus (Mat-12)