Week 11: Nov 07, 2011 - Nov 11, 2011
Click on document name in brackets "[ ]" to get document. Algebra 1 (Mat-7)
Exam Tuesday, Nov 8. Chap 4 Equations
| 46 | 11/07 | Mon | Exam tomorrow, so go to sleep early. |
| 47 | 11/08 | Tue | Exam |
| 48 | 11/09 | Wed | None |
| 49 | 11/10 | Thu | [06-02-20A-P1] [A-2] # 2, 3, 9, 12; |
| 50 | 11/11 | Fri | None |
Algebra 2 (Mat-8)
Exam Tuesday, Nov 8. Chap 2 Inequalities
Algebra 3 & Analytic Geometry (Mat-10)
Exam Tuesday, Nov 8. Chap 2 Equations
| 46 | 11/07 | Mon | Exam tomorrow, so go to sleep early. |
| 47 | 11/08 | Tue | Exam |
| 48 | 11/09 | Wed | J10 p. 74 # 2 |
| 49 | 11/10 | Thu | J10 p. 72 #7, 8; p. 74 #2; p. 75 #3 |
| 50 | 11/11 | Fri | None |
Advanced Algebra and Trig (Mat-11)
Exam Thursday, Nov 17. Beginning trigonometry
| 47 | 11/08 | Tue | [MT 1-2] #1-8 and only those with answers supplied.; |
| 48 | 11/09 | Wed | [MT 1-2] #9-17 Odd; J11 pps 42-43 # 5, 6 |
| 49 | 11/10 | Thu | First review your notes on graphing the secant of x, then graph the cosecant x and the tangent of x by using a similar analysis. |
| 50 | 11/11 | Fri | None |
Calculus (Mat-12)
Exam Tuesday, Nov 8. IB material. This will be a take-home exam.
| 46 | 11/07 | Mon | [2.4] Read. |
| 47 | 11/08 | Tue | Varberg [2.4] #1-18 odd; 29, 31 |
| 48 | 11/09 | Wed | V[2.5] Read |
| 50 | 11/11 | Fri | V[2.5] #1, 5, 7, 9, 11, 17 |