Grade 5 |
|
| Mon | Textbook p. 48 #1 - 3 |
| Tue | No class |
| Wed | W5A-22 |
| Thu | No class |
| Fri | |
| Grade 6 Quiz Monday, Dec. 12 |
|
| Mon | No class |
| Tue | [05-12-05-K6] 10 minutes max. |
| Wed | Work through pages 55-60 for quiz |
| Thur |
1. Prepare for quiz on pages 55-60. 2. Know multiplication
table by heart for up to 10 X 10. |
| Fri |
No class |
| Grade 7 |
|
| Mon | [05-12-04A-T7] and [05-12-04B-T7] |
| Tue | No class |
| Wed | [05-12-04C-T7] |
| Thu | No class |
| Fri | |
| Grade 9 |
|
| Mon | No class |
| Tue | Class cancelled - reheasal |
| Wed | No class |
| Thu | No class |
| Fri | |
| Grade 11 Quiz on Chap 2. Wednesday 12/14 |
|
| Mon | No class |
| Tue | Page 51-54 #1 - 5 |
| Wed | No class |
| Thu | Pages 55-56 #1, 2, 3 |
| Fri | |