Week 5: Sep 24, 2012 - Sep 28, 2012
Click on document name in brackets "[ ]" to get document. Algebra 1 (Mat-7B)
Exam Thursday, October 11, 2012 (Covers textbook pages 1-31)
| 20 | 09/24 | Mon | Exercise [2.1] # 9-16 which are on page 21. Answers will be provided tomorrow. They are missing from book. |
| 21 | 09/25 | Tue | [10-11-30-NEM1] # 1, 2; |
| 22 | 09/26 | Wed | Exercise [2.2] p. 23; [10-11-30-NEM1] # 3, 4; |
| 23 | 09/27 | Thu | [10-11-30-NEM1] # 5 ,6 ; |
| 24 | 09/28 | Fri | None |
Algebra 1 (Mat-7W)
Exam Thursday, October 11, 2012 (Covers textbook pages 1-31)
| 20 | 09/24 | Mon | Exercise [2.1] # 9-16 which are on page 21. Answers will be provided tomorrow. They are missing from book. |
| 21 | 09/25 | Tue | [10-11-30-NEM1] # 1, 2; |
| 22 | 09/26 | Wed | Exercise [2.2] p. 23; [10-11-30-NEM1] # 3, 4; |
| 23 | 09/27 | Thu | [10-11-30-NEM1] # 5, 6; |
| 24 | 09/28 | Fri | None |
Advanced Algebra and Trigonometry (Mat-11)
Exam Thursday, September 27, 2012. Exponential and logarithmic functions
Calculus (Mat-12)
Exam. Thursday, October 11, 2012 -- Covers up to and including [3.3]
| 20 | 09/24 | Mon | None. |
| 21 | 09/25 | Tue | [3.1] #5, 9, 11, 13, 19, 21, 29 |
| 22 | 09/26 | Wed | Finish assigned problems for [3.1] |
| 23 | 09/27 | Thu | [3.2] # 1-21, 27, 41 |