Week 17: Jan 02, 2012 - Jan 06, 2012
Click on document name in brackets "[ ]" to get document. Algebra 1 (Mat-7)
Exam on Thursday, January 12. Chapter 4.
Read this| 72 | 01/02 | Mon | J7 pps 97-98 # 1, 2 |
| 73 | 01/03 | Tue | [12-01-03-T7] Do this first; J7 pps 100-101 #4, 5, 6 (Only as much as you have for,) |
| 74 | 01/04 | Wed | J7 pps 100-101 # 4, 5, 6 |
| 75 | 01/05 | Thu | [12-01-05-T] ; |
| 76 | 01/06 | Fri | Continue to think over our class discussion if you wish. Otherwise, have a nice weekend. |
Algebra 2 (Mat-8)
Exam on Thursday, January 5. Chapter 3.
Covers | 72 | 01/02 | Mon | J8 pps 73-74 # 1-5 |
| 73 | 01/03 | Tue | J8 pps 75-76 # 1-4 |
| 74 | 01/04 | Wed | Exam tomorrow. Prepare by going to sleep early. |
| 75 | 01/05 | Thu | EXAM. |
| 76 | 01/06 | Fri | None |
Algebra 3 & Analytic Geometry (Mat-10)
| 72 | 01/02 | Mon | J10 p. 112 #3 |
| 73 | 01/03 | Tue | J10 pps 113-114 #5, 6 |
| 74 | 01/04 | Wed | J10 pps 114-115 #1-3 |
| 75 | 01/05 | Thu | J10 pps 116-117 # 4, 5 |
| 76 | 01/06 | Fri | None |
Advanced Algebra and Trig (Mat-11)
Exam Friday, January 13.
CoversCalculus (Mat-12)
| 72 | 01/02 | Mon | [3.4] #1-15 odd. |
| 73 | 01/03 | Tue | [3.5] #1-27 Odd |
| 74 | 01/04 | Wed | [3.5] #1-27 Odd and the Ferris wheel problem we discussed in class. |
| 75 | 01/05 | Thu | Finish problems assigned this week and do example 7 page 126 |
| 76 | 01/06 | Fri | [3.7] #1-17;; [10-11-30-S12] #1-49 odd (if you want more practice); |